Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 387 |
| Cases Cleared | 380 |
| Rewards Paid | $144,035 |
| Property Recovered | $133,185 |
| Drugs Seized | $1,048,076 |
| Total $ Recovered | $1,421,289 |
| As of 06/13/2026 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 387 |
| Cases Cleared | 380 |
| Rewards Paid | $144,035 |
| Property Recovered | $133,185 |
| Drugs Seized | $1,048,076 |
| Total $ Recovered | $1,421,289 |
| As of 06/13/2026 | |